|
|
CESSNA 172R and SP NORMAL CHECKLIST
Courtesy of FS2Crew: www.fs2crew.com
Notes: This checklist was designed to be used in conjunction with
FS2CrewLite: C172 Edition. Anyone, however, is free to use it.
|
BEFORE START |
|
| Seats & Seatbelts ....................................... | Adjust and Lock |
| Brakes......................................................... | Test and Set |
| Circuit Breakers.......................................... | Check In |
| Electrical Equip & Autopilot........................ | Off |
| Avionics Power........................................... | Off |
| Fuel Selector Valve..................................... | Both |
| Fuel Shutoff Valve....................................... | On |
|
STARTING ENGINE |
|
| Master Switch, Battery Side........................ | On |
| Beacon......................................................... | On |
| Throttle......................................................... | Open 1/4 of an inch |
| Mixture......................................................... | Idle cut off |
| Prop Area.................................................... | Clear |
| Fuel Pump.................................................... | On |
| Mixture.......................................................... | Advance until fuel flow then cut off |
| Fuel Pump.................................................... | Off |
| Ignition Switch.............................................. | Start, advance mixture as engine fires |
| Oil Pressure................................................. | Check |
|
AFTER START |
|
| Master Switch, Alternator Side.................... | On |
| Avionics Power............................................ | On |
| Transponder................................................. | Test and Standby |
| Mixture......................................................... | Lean for Taxi |
| Flaps............................................................ | Retract |
| Autopilot....................................................... | Engage |
| Flight Controls.............................................. | Move against autopilot |
| ATIS/AWOS................................................... | Obtain |
| Clearance..................................................... | Obtain |
| Instruments................................................... | Check while rolling |
|
RUN UP |
|
| Mixture.......................................................... | Rich |
| Throttle.......................................................... | 1800 RPM |
| Magnetos...................................................... | Check |
| Vacuum........................................................ | Check |
| Engine Instruments...................................... | Check |
| Ammeter....................................................... | Check |
| Annunciator Panel........................................ | Clear |
| Throttle.......................................................... | Idle |
| Oil Pressure................................................. | Check |
| Throttle.......................................................... | 1000 RPM |
| Mixture.......................................................... | Lean for Taxi |
|
BEFORE TAKEOFF |
|
| Passenger Seat Backs................................. | Upright |
| Seats and Seatbelts..................................... | Secure |
| Cabin Doors.................................................. | Closed and locked |
| Flight Controls............................................. | Free and correct |
| Flight Instruments......................................... | Checked and set |
| Fuel Quantity................................................ | Check |
| Fuel Selector................................................ | Both |
| Elevator Trim................................................ | Set for takeoff |
| Avionics....................................................... | Set |
| Autopilot........................................................ | Off |
| Wing Flaps.................................................... | Set |
| CLIMB | |
| Flaps............................................................. | Up |
| Lights............................................................ | As required |
| CRUISE | |
| Power........................................................... | Set |
| Trim.............................................................. | Adjust |
| Mixture......................................................... | Lean |
| Engine Instruments...................................... | Check |
| Ammeter...................................................... | Check |
| Vacuum........................................................ | Check |
| DESCENT | |
| Power........................................................... | As desired |
| Mixture.......................................................... | Adjust |
| Fuel Selector................................................ | Both |
| BEFORE LANDING | |
| Seat Backs................................................... | Upright |
| Seats and Seatbelts..................................... | Secure |
| Fuel Selector............................................... | Both |
| Mixture.......................................................... | Rich |
| Lights............................................................ | As required |
| Autopilot........................................................ | Off |
| Flaps............................................................. | As required |
| AFTER LANDING | |
| Flaps............................................................. | Up |
| Transponder.................................................. | Standby |
| Lights............................................................ | As required |
| Mixture.......................................................... | Lean for taxi |
| SECURING AIRCRAFT | |
| Parking Brake.............................................. | Set |
| Radio............................................................. | 121.5 and check for ELT signal |
| Electrical Equipment.................................... | Off |
| Avionics Power............................................ | Off |
| Live Mags..................................................... | Check |
| Mixture.......................................................... | Idle cut off |
| Ignition Switch.............................................. | Off |
| Master Switch.............................................. | Off |
| Control Lock................................................. | Install |
| Fuel Selector Valve...................................... | Left or right |
| Flight plan..................................................... | Close |